![]() |
Northeast IPM Grants Program:
|
| State | Investigators | Title | Award | Duration |
| Delaware (lead) Maryland | VanGessel, M. Everts,K. Kee,W.E. Beste,C.E. | Development of a more comprehensive weed management approach for lima bean production | $60,000 | 3 years |
| New York | Eckenrode, C. Villani, M. Straub, R. Abawi, G. | Adapting cultural practices for management of arthropod & nematode onion pests | $68,500 | 2 years |
| New York (lead) Connecticut | Fry, William Wilks, D. Aylor, D. (coop.) | Integrated management of immigrant Phytophthora infestans: Area Wide Systems | $50,430 | 2 years |
| New York | Hoffmann, Mike Kyle, M. Robinson, R. Zitter, T. | Integrated Pest Management of beetle pests of cucurbits | $93,731 | 3 years |
| New York | Walters, T.W. Ellerbrock, L.A. Lorbeer, J.W. Eckenrode, C.J. | Integrated crop rotation and plant resistance in onion pest management | $30,000 | 1 year |
| Rhode Island (lead) New Jersey New York Maine | Alm, S. R. Polavarapu, S. Roelofs, W. Alford, R. | Developing traps and fruit volatile lures for monitoring blueberry maggot fly | $96,000 | 2 years |
| State | Investigators | Title | Award | Duration |
| Maryland (lead) Delaware Virginia |
Dively, G.P. Linduska, J.J. |
Deployment of use/risk reduction practices for Imadacloprid in Colorado potato beetle management | $28,304 | |
| Massachusetts (lead) New York |
Van Driesche, R. Sanderson, J. |
Integration of insect growth regulators and biological control agents of whiteflies on poinsettia | 19,150 | |
| Rhode Island | Maynard, B.K. Cassagrande, R.A. Gold, M. Gordon, S.H. Lagerquist, K. |
Selling the nursery industry on sustainable trees and shrubs | $76,417 |
|
Northeast IPM Home |
|
|
Northeast IPM Grants Program: 1996 Funded Projects
Sponsored by the Cooperative Extension and Land Grant University IPM programs
of the Northeast (Connecticut, Delaware, Maine, Maryland, Massachusetts,
New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island and West
Virginia) and by the United States Department of Agriculture.
Developed and managed by James R. VanKirk, Facilitator for Northeast IPM
Activities.
Technical management: Cheryl TenEyck, NY IPM Program
Design assistance: Karen English-Loeb, NY IPM Program