![]() |
Northeast IPM 1997 Grants Program |
Each year the Northeast Region Integrated Pest Management Grants Program supports selected research and extension projects. Funds for this program originate at the USDA and are matched in part by the institutions sponsoring each project.
A competetive grant proposal process is used to select projects for funding. Proposals are reviewed and rated by a review committee comprised of experts in IPM from outside the region. The criteria for judging proposals this year included:
A pool of 35 proposals was submitted this year. Of these, 10 proposals were funded. The table below provides information about the 10 funded proposals. Links in the first column take you to pages showing project objectives.
35 proposals submitted, sum of requests = $2,395,901
10 proposals funded, sum of awards = $670,019
3 proposals funded, sum of awards = $51,234
| Title | State | Principle Investigator | Crops | Emphases |
| Linking Northeast Pest and Crop Models to Electronic Bulletin Boards | New York | Petzoldt, Curtis | field crops ornamentals | crop, pest & weather predictions and models |
| Determining the impact of an IPM educational effort to field crops producers | New York | Waldron, J. Keith | field crops | program impact assessment |
| Development of a Model Integrated Pest Management Recommendation Document | New York | Petzoldt, Curtis H. | vegetables potatoes | integrating pesticide alternatives into crop management recommendation documents |
4 proposals funded, sum of awards = $342,184
| Title | State | Principle Investigator | Crops | Emphases |
| Integrating crop rotation and plant resistance in onion pest management | New York | Mutschler, Martha A. | onions | crop rotation; host plant resistance; benefits of cover crops |
| Quantifying infection probability to improve integrated management of apple scab | Connecticut | Aylor, D. E. | apples | pest biology; cultural control methods; scouting; reduced fungicide use |
| Integrating Disease and Mite Management in Apples and Grapes | New York | English-Loeb, G. M. | apples grapes | biological control; fungicide effects on biological control agents |
| A Reduced Pesticide IPM Strategy for Control of the Parasite Honey Bee Mite, Varroa Jacobsoni | New York | Calderone, Nicholas W. | honey | pesticide reduction; natural plant extracts; physical traps |
3 proposals funded, sum of awards = $276,601
| Title | State | Principle Investigator | Crops | Emphases |
| Northeast Pepper IPM Project | Connecticut New Jersey Massachusetts New York | Boucher, Thomas Jude | peppers | host plant resistance; hot water seed treatment; pest predictions; cultural control methods; biological control; bio-based insecticides; mulch and weed management; non-chemical weed management; pepper IPM manual; producer training |
| Technology Transfer of Biologically Based Controls: Fungal Diseases of Greenhouse Tomatoes | New York | Lamboy, Jana S. | greenhouse tomatoes | biological control; oils and salts; control mechanism characterization; host plant resistance |
| AIM: An interactive, dynamic Apple Information Manager for New England | Vermont Maine New Hampshire | Berkett, Lorraine P | apples | information transfer; weather& pest prediction models; WWW to facilitate IPM adoption |
|
Northeast IPM Home |
|
|
The Northeast IPM WWWW site is sponsored by the Cooperative Extension
and Land Grant University IPM programs of the Northeast (Connecticut, Delaware,
Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania,
Rhode Island and West Virginia) and by the United States Department of Agriculture.
Developed and managed by James R. VanKirk, Facilitator for Northeast IPM Activities.
Technical management: Cheryl TenEyck, NY IPM Program
Design assistance: Karen English-Loeb, NY IPM Program