Crop Profiles by Crop
The following is a dynamically generated list of crop profiles currently in the national database. Please be aware that crop profiles are "snapshots" of practices at the time of their preparation. They may become out-of-date fairly quickly. For current practices, please contact the state IPM coordinator.
These same items can also be viewed sorted by state.
| Crop | Last Update |
|---|---|
| Alfalfa | |
| New Jersey | 12/04/2003 |
| Vermont | 08/01/2000 |
| West Virginia | 06/01/1999 |
| Apples | |
| Connecticut | 07/04/2003 |
| Delaware | 07/01/2008 |
| Maine | 07/04/2003 |
| Massachusetts | 07/04/2003 |
| New Hampshire | 07/04/2003 |
| New Jersey | 12/01/2002 |
| New York | 10/01/2000 |
| Rhode Island | 07/15/2003 |
| Vermont | 07/04/2003 |
| West Virginia | 06/25/2003 |
| Arugula | |
| New Jersey | 01/08/2008 |
| Asparagus | |
| New Jersey | 01/14/2003 |
| Basil | |
| New Jersey | 06/12/2008 |
| Beans | |
| Connecticut | 08/01/2007 |
| Maine | 08/01/2007 |
| Massachusetts | 08/01/2007 |
| New Hampshire | 08/01/2007 |
| Rhode Island | 08/01/2007 |
| Vermont | 08/01/2007 |
| Beans (Dry) | |
| New York | 05/01/1999 |
| Beans (Lima) | |
| Delaware | 09/08/2006 |
| Delaware | 07/01/2007 |
| Beans (Snap) | |
| Delaware | 07/01/2007 |
| Delaware | 09/11/2006 |
| New York | 04/01/1999 |
| Pennsylvania | 04/01/2004 |
| Beets | |
| New York | 01/01/1999 |
| Blackberries | |
| New York | 03/01/2000 |
| Blueberries | |
| New York | 03/09/2000 |
| Blueberries (Highbush) | |
| Connecticut | 05/02/2007 |
| Maine | 05/02/2007 |
| Massachusetts | 05/02/2007 |
| New Hampshire | 05/02/2007 |
| Rhode Island | 05/02/2007 |
| Vermont | 05/02/2007 |
| Blueberries (Wild) | |
| Maine | 08/01/1999 |
| Cabbage | |
| New York | 05/01/1999 |
| Carrots | |
| Connecticut | 08/01/2007 |
| Maine | 08/01/2007 |
| Massachusetts | 08/01/2007 |
| New Hampshire | 08/01/2007 |
| New Jersey | 02/01/2003 |
| New York | 01/01/1999 |
| Rhode Island | 08/01/2007 |
| Vermont | 08/01/2007 |
| Cattle (Beef) | |
| West Virginia | 01/14/2003 |
| Cherries | |
| New York | 06/01/2000 |
| Cherries (Tart) | |
| Pennsylvania | 05/01/2000 |
| Christmas Trees | |
| Pennsylvania | 03/17/2004 |
| Corn (Field) | |
| New Jersey | 02/21/2003 |
| Pennsylvania | 06/10/2004 |
| Vermont | 02/01/1999 |
| West Virginia | 05/20/2004 |
| Corn (Sweet) | |
| Connecticut | 12/20/2007 |
| Delaware | 07/01/2007 |
| Delaware | 08/25/2006 |
| Maine | 12/20/2007 |
| Maryland | 05/01/1999 |
| Massachusetts | 12/20/2007 |
| New Hampshire | 12/20/2007 |
| New York | 05/01/1999 |
| Rhode Island | 12/20/2007 |
| Vermont | 12/20/2007 |
| West Virginia | 09/01/2000 |
| Cranberries | |
| Massachusetts | 02/01/2001 |
| New Jersey | 12/19/2003 |
| Cucumbers | |
| New Jersey | 07/18/2007 |
| New York | 05/01/1999 |
| Cucumbers (Fresh Market) | |
| Maryland | 01/01/2000 |
| Cucumbers (Pickling) | |
| Maryland | 01/01/2000 |
| Currants | |
| New York | 03/02/2000 |
| Dairy | |
| New York | 06/01/2000 |
| West Virginia | 06/20/1999 |
| Eggplant | |
| New Jersey | 05/03/2004 |
| Gooseberries | |
| New York | 03/02/2000 |
| Grapes (Juice) | |
| Pennsylvania | 02/01/2002 |
| Grapes (Labrusca) | |
| New York | 05/01/2000 |
| Grapes (Vinefera and French Hybrid) | |
| New York | 05/01/2000 |
| Grapes (Wine) | |
| Pennsylvania | 12/01/1999 |
| Honey Bees | |
| New Jersey | 01/31/2005 |
| Kale | |
| New Jersey | 11/10/2006 |
| Lettuce | |
| New York | 05/01/1999 |
| Mushrooms | |
| Pennsylvania | 01/01/1999 |
| Muskmelons | |
| Maryland | 01/01/2003 |
| Nectarines | |
| Pennsylvania | 10/01/1999 |
| Onions | |
| New York | 05/01/1999 |
| Ornamental Plants | |
| New York | 06/22/2004 |
| Peaches | |
| Connecticut | 05/05/2004 |
| Delaware | 07/01/2008 |
| Maine | 05/05/2004 |
| Massachusetts | 05/05/2004 |
| New Hampshire | 05/05/2004 |
| New Jersey | 10/22/2003 |
| Pennsylvania | 05/01/2000 |
| Rhode Island | 05/05/2004 |
| Vermont | 05/05/2004 |
| West Virginia | 01/17/2005 |
| Pears | |
| Connecticut | 05/05/2004 |
| Maine | 05/05/2004 |
| Massachusetts | 05/05/2004 |
| New Hampshire | 05/05/2004 |
| New York | 01/01/2000 |
| Rhode Island | 05/05/2004 |
| Vermont | 05/05/2004 |
| Peas | |
| Connecticut | 01/15/2008 |
| Maine | 01/15/2008 |
| Maryland | 05/01/2000 |
| Massachusetts | 01/15/2008 |
| New Hampshire | 01/15/2008 |
| New York | 05/01/1999 |
| Rhode Island | 01/15/2008 |
| Vermont | 01/15/2008 |
| Peas (Green) | |
| Delaware | 09/24/2006 |
| Delaware | 07/01/2007 |
| Peppers | |
| New York | 05/01/1999 |
| Peppers (Bell) | |
| New Jersey | 05/24/2005 |
| Peppers (Green) | |
| Delaware | 07/01/2007 |
| Potatoes | |
| Delaware | 08/14/2006 |
| Maryland | 10/01/2002 |
| New York | 05/01/1999 |
| Pennsylvania | 03/17/1999 |
| West Virginia | 06/20/2003 |
| Poultry | |
| New York | 09/01/2000 |
| Pumpkins | |
| New Jersey | 04/13/2007 |
| New York | 05/01/1999 |
| Pennsylvania | 09/14/1998 |
| Raspberries | |
| Connecticut | 06/02/2011 |
| Maine | 06/02/2011 |
| Massachusetts | 06/02/2011 |
| New Hampshire | 06/02/2011 |
| New Hampshire | 08/01/1999 |
| New York | 03/09/2000 |
| Rhode Island | 06/02/2011 |
| Vermont | 06/02/2011 |
| Sod | |
| Rhode Island | 11/26/1999 |
| Soybeans | |
| Delaware | 07/01/2008 |
| Spinach | |
| Delaware | 07/01/2007 |
| New Jersey | 12/01/2003 |
| Squash | |
| Delaware | 07/01/2007 |
| Maryland | 09/01/1999 |
| New Jersey | 02/04/2004 |
| New York | 05/01/1999 |
| Squash (Winter) | |
| Connecticut | 06/18/2007 |
| Maine | 06/18/2007 |
| Massachusetts | 06/18/2007 |
| New Hampshire | 06/18/2007 |
| Rhode Island | 06/18/2007 |
| Vermont | 06/18/2007 |
| Strawberries | |
| Connecticut | 08/01/2006 |
| Maine | 08/01/2006 |
| Massachusetts | 08/01/2006 |
| New Hampshire | 08/01/2006 |
| New Hampshire | 08/01/1999 |
| New York | 03/09/2000 |
| Pennsylvania | 01/01/2002 |
| Rhode Island | 08/01/2006 |
| Vermont | 08/01/2006 |
| West Virginia | 11/01/2000 |
| Sweetpotatoes | |
| New Jersey | 09/14/2005 |
| Tobacco | |
| West Virginia | 03/14/1999 |
| Tomatoes | |
| Connecticut | 05/22/2008 |
| Maine | 05/22/2008 |
| Maryland | 04/01/1999 |
| Massachusetts | 05/22/2008 |
| New Hampshire | 05/22/2008 |
| New Jersey | 12/01/2007 |
| New York | 05/01/1999 |
| Pennsylvania | 04/01/1999 |
| Rhode Island | 05/22/2008 |
| Vermont | 05/22/2008 |
| West Virginia | 02/17/2004 |
| Watermelons | |
| Delaware | 07/01/2007 |
| Maryland | 10/01/1999 |
| Wheat | |
| Delaware | 07/01/2008 |
