Crop Profiles by State
The following is a dynamically generated list of crop profiles currently in the national database. Please be aware that crop profiles are "snapshots" of practices at the time of their preparation. They may become out-of-date fairly quickly. For current practices, please contact the state IPM coordinator.
These same items can also be viewed sorted by crop.
| State | Last Update |
|---|---|
| Connecticut | |
| Apples | 07/04/2003 |
| Beans | 08/01/2007 |
| Blueberries (Highbush) | 05/02/2007 |
| Carrots | 08/01/2007 |
| Corn (Sweet) | 12/20/2007 |
| Peaches | 05/05/2004 |
| Pears | 05/05/2004 |
| Peas | 01/15/2008 |
| Raspberries | 06/02/2011 |
| Squash (Winter) | 06/18/2007 |
| Strawberries | 08/01/2006 |
| Tomatoes | 05/22/2008 |
| Delaware | |
| Apples | 07/01/2008 |
| Beans (Lima) | 09/08/2006 |
| Beans (Lima) | 07/01/2007 |
| Beans (Snap) | 07/01/2007 |
| Beans (Snap) | 09/11/2006 |
| Corn (Sweet) | 08/25/2006 |
| Corn (Sweet) | 07/01/2007 |
| Peaches | 07/01/2008 |
| Peas (Green) | 09/24/2006 |
| Peas (Green) | 07/01/2007 |
| Peppers (Green) | 07/01/2007 |
| Potatoes | 08/14/2006 |
| Soybeans | 07/01/2008 |
| Spinach | 07/01/2007 |
| Squash | 07/01/2007 |
| Watermelons | 07/01/2007 |
| Wheat | 07/01/2008 |
| Maine | |
| Apples | 07/04/2003 |
| Beans | 08/01/2007 |
| Blueberries (Highbush) | 05/02/2007 |
| Blueberries (Wild) | 08/01/1999 |
| Carrots | 08/01/2007 |
| Corn (Sweet) | 12/20/2007 |
| Peaches | 05/05/2004 |
| Pears | 05/05/2004 |
| Peas | 01/15/2008 |
| Raspberries | 06/02/2011 |
| Squash (Winter) | 06/18/2007 |
| Strawberries | 08/01/2006 |
| Tomatoes | 05/22/2008 |
| Maryland | |
| Corn (Sweet) | 05/01/1999 |
| Cucumbers (Fresh Market) | 01/01/2000 |
| Cucumbers (Pickling) | 01/01/2000 |
| Muskmelons | 01/01/2003 |
| Peas | 05/01/2000 |
| Potatoes | 10/01/2002 |
| Squash | 09/01/1999 |
| Tomatoes | 04/01/1999 |
| Watermelons | 10/01/1999 |
| Massachusetts | |
| Apples | 07/04/2003 |
| Beans | 08/01/2007 |
| Blueberries (Highbush) | 05/02/2007 |
| Carrots | 08/01/2007 |
| Corn (Sweet) | 12/20/2007 |
| Cranberries | 02/01/2001 |
| Peaches | 05/05/2004 |
| Pears | 05/05/2004 |
| Peas | 01/15/2008 |
| Raspberries | 06/02/2011 |
| Squash (Winter) | 06/18/2007 |
| Strawberries | 08/01/2006 |
| Tomatoes | 05/22/2008 |
| New Hampshire | |
| Apples | 07/04/2003 |
| Beans | 08/01/2007 |
| Blueberries (Highbush) | 05/02/2007 |
| Carrots | 08/01/2007 |
| Corn (Sweet) | 12/20/2007 |
| Peaches | 05/05/2004 |
| Pears | 05/05/2004 |
| Peas | 01/15/2008 |
| Raspberries | 06/02/2011 |
| Raspberries | 08/01/1999 |
| Squash (Winter) | 06/18/2007 |
| Strawberries | 08/01/2006 |
| Strawberries | 08/01/1999 |
| Tomatoes | 05/22/2008 |
| New Jersey | |
| Alfalfa | 12/04/2003 |
| Apples | 12/01/2002 |
| Arugula | 01/08/2008 |
| Asparagus | 01/14/2003 |
| Basil | 06/12/2008 |
| Carrots | 02/01/2003 |
| Corn (Field) | 02/21/2003 |
| Cranberries | 12/19/2003 |
| Cucumbers | 07/18/2007 |
| Eggplant | 05/03/2004 |
| Honey Bees | 01/31/2005 |
| Kale | 11/10/2006 |
| Peaches | 10/22/2003 |
| Peppers (Bell) | 05/24/2005 |
| Pumpkins | 04/13/2007 |
| Spinach | 12/01/2003 |
| Squash | 02/04/2004 |
| Sweetpotatoes | 09/14/2005 |
| Tomatoes | 12/01/2007 |
| New York | |
| Apples | 10/01/2000 |
| Beans (Dry) | 05/01/1999 |
| Beans (Snap) | 04/01/1999 |
| Beets | 01/01/1999 |
| Blackberries | 03/01/2000 |
| Blueberries | 03/09/2000 |
| Cabbage | 05/01/1999 |
| Carrots | 01/01/1999 |
| Cherries | 06/01/2000 |
| Corn (Sweet) | 05/01/1999 |
| Cucumbers | 05/01/1999 |
| Currants | 03/02/2000 |
| Dairy | 06/01/2000 |
| Gooseberries | 03/02/2000 |
| Grapes (Labrusca) | 05/01/2000 |
| Grapes (Vinefera and French Hybrid) | 05/01/2000 |
| Lettuce | 05/01/1999 |
| Onions | 05/01/1999 |
| Ornamental Plants | 06/22/2004 |
| Pears | 01/01/2000 |
| Peas | 05/01/1999 |
| Peppers | 05/01/1999 |
| Potatoes | 05/01/1999 |
| Poultry | 09/01/2000 |
| Pumpkins | 05/01/1999 |
| Raspberries | 03/09/2000 |
| Squash | 05/01/1999 |
| Strawberries | 03/09/2000 |
| Tomatoes | 05/01/1999 |
| Pennsylvania | |
| Beans (Snap) | 04/01/2004 |
| Cherries (Tart) | 05/01/2000 |
| Christmas Trees | 03/17/2004 |
| Corn (Field) | 06/10/2004 |
| Grapes (Juice) | 02/01/2002 |
| Grapes (Wine) | 12/01/1999 |
| Mushrooms | 01/01/1999 |
| Nectarines | 10/01/1999 |
| Peaches | 05/01/2000 |
| Potatoes | 03/17/1999 |
| Pumpkins | 09/14/1998 |
| Strawberries | 01/01/2002 |
| Tomatoes | 04/01/1999 |
| Rhode Island | |
| Apples | 07/15/2003 |
| Beans | 08/01/2007 |
| Blueberries (Highbush) | 05/02/2007 |
| Carrots | 08/01/2007 |
| Corn (Sweet) | 12/20/2007 |
| Peaches | 05/05/2004 |
| Pears | 05/05/2004 |
| Peas | 01/15/2008 |
| Raspberries | 06/02/2011 |
| Sod | 11/26/1999 |
| Squash (Winter) | 06/18/2007 |
| Strawberries | 08/01/2006 |
| Tomatoes | 05/22/2008 |
| Vermont | |
| Alfalfa | 08/01/2000 |
| Apples | 07/04/2003 |
| Beans | 08/01/2007 |
| Blueberries (Highbush) | 05/02/2007 |
| Carrots | 08/01/2007 |
| Corn (Field) | 02/01/1999 |
| Corn (Sweet) | 12/20/2007 |
| Peaches | 05/05/2004 |
| Pears | 05/05/2004 |
| Peas | 01/15/2008 |
| Raspberries | 06/02/2011 |
| Squash (Winter) | 06/18/2007 |
| Strawberries | 08/01/2006 |
| Tomatoes | 05/22/2008 |
| West Virginia | |
| Alfalfa | 06/01/1999 |
| Apples | 06/25/2003 |
| Cattle (Beef) | 01/14/2003 |
| Corn (Field) | 05/20/2004 |
| Corn (Sweet) | 09/01/2000 |
| Dairy | 06/20/1999 |
| Peaches | 01/17/2005 |
| Potatoes | 06/20/2003 |
| Strawberries | 11/01/2000 |
| Tobacco | 03/14/1999 |
| Tomatoes | 02/17/2004 |
